VIN Decoder / makes / Ford / Fiesta 5 doors
Ford logo

Free Ford Fiesta 5 doors VIN Decoder

Decode your Ford Fiesta 5 doors VIN number free for full specifications, engine, power, transmission and body, plus recalls and safety ratings. Covers 50 variants (1989–2021). No registration.

1989–2021 50 variants Hatchback PetrolDiesel
Ford Fiesta 5 doors
Photo: © M 93, CC BY-SA 3.0 de, via Wikimedia Commons

Ford Fiesta 5 doors specs by variant

Engine, power, transmission and emissions for each Fiesta 5 doors variant in our database.

VariantYearsFuelEnginePowerGearboxDriveCO₂
1.0L EcoBoost 6MT FWD (140 HP) 2017–2021 Petrol 1.0 L 138 bhp MANUAL 6sp FWD
1.0L EcoBoost 6MT FWD (125 HP) 2017–2021 Petrol 1.0 L 123 bhp MANUAL 6sp FWD
1.5L TDCi Start-Stop 6MT FWD (120 HP) 2017–2021 Diesel 1.5 L 118 bhp MANUAL 6sp FWD
1.0L EcoBoost 6AT FWD (100 HP) 2017–2021 Petrol 1.0 L 99 bhp AUTOMATIC 6sp FWD
1.0L EcoBoost 6MT FWD (100 HP) 2017–2021 Petrol 1.0 L 99 bhp MANUAL 6sp FWD
1.1L 5MT FWD (85 HP) 2017–2021 Petrol 1.1 L 84 bhp MANUAL 5sp FWD
1.1L Start-Stop 5MT FWD (85 HP) 2017–2021 Petrol 1.1 L 84 bhp MANUAL 5sp FWD
1.5L TDCi 5MT FWD (85 HP) 2017–2021 Diesel 1.5 L 84 bhp MANUAL 5sp FWD
1.5L TDCi Start-Stop 5MT FWD (85 HP) 2017–2021 Diesel 1.5 L 84 bhp MANUAL 5sp FWD
1.1L 5MT FWD (70 HP) 2017–2021 Petrol 1.1 L 69 bhp MANUAL 5sp FWD
1.1L Start-Stop 5MT FWD (70 HP) 2017–2021 Petrol 1.1 L 69 bhp MANUAL 5sp FWD
1.0L EcoBoost 5MT FWD (125 HP) 2013–2017 Petrol 1.0 L 123 bhp MANUAL 5sp FWD
1.6L Ti-VCT 5MT FWD (120 HP) 2013–2017 Petrol 1.6 L 118 bhp MANUAL 5sp FWD
1.6L Ti-VCT 6AT FWD (120 HP) 2013–2017 Petrol 1.6 L 118 bhp AUTOMATIC 6sp FWD
1.5L Ti-VCT 6AT FWD (112 HP) 2013–2017 Diesel 1.5 L 110 bhp AUTOMATIC 6sp FWD
1.6L Ti-VCT 6AT FWD (105 HP) 2013–2017 Petrol 1.6 L 103 bhp AUTOMATIC 6sp FWD
1.0L EcoBoost 5MT FWD (100 HP) 2013–2017 Petrol 1.0 L 99 bhp MANUAL 5sp FWD
1.6L TDCi 5MT FWD (95 HP) 2013–2017 Diesel 1.6 L 94 bhp MANUAL 5sp FWD
1.6L TDCi ECOnetic 5MT FWD (95 HP) 2013–2017 Diesel 1.6 L 94 bhp MANUAL 5sp FWD
1.4L LPG 5MT FWD (92 HP) 2013–2017 Petrol 1.4 L 91 bhp MANUAL 5sp FWD
1.0L 5MT FWD (80 HP) 2013–2017 Petrol 1.0 L 79 bhp MANUAL 5sp FWD
1.5L TDCI 5MT FWD (75 HP) 2013–2017 Diesel 1.5 L 74 bhp MANUAL 5sp FWD
1.0L 5MT FWD (65 HP) 2013–2017 Petrol 1.0 L 64 bhp MANUAL 5sp FWD
1.25L 5MT FWD (60 HP) 2013–2017 Petrol 1.2 L 59 bhp MANUAL 5sp FWD
1.25L 5MT FWD (82 HP) 2013–2017 Petrol 1.2 L 59 bhp MANUAL 5sp FWD
1.6L 5MT FWD (131 HP) 2008–2012 Petrol 1.6 L 129 bhp MANUAL 5sp FWD
1.6L 5MT FWD (120 HP) 2008–2012 Petrol 1.6 L 118 bhp MANUAL 5sp FWD
1.4L 4AT FWD (96 HP) 2008–2012 Petrol 1.4 L 95 bhp AUTOMATIC 4sp FWD
1.4L 5MT FWD (96 HP) 2008–2012 Petrol 1.4 L 95 bhp MANUAL 5sp FWD
1.6L TDCi ECO 5MT FWD (95 HP) 2008–2012 Diesel 1.6 L 94 bhp MANUAL 5sp FWD
1.6L TDCi 5MT FWD (90 HP) 2008–2012 Diesel 1.6 L 89 bhp MANUAL 5sp FWD
1.2L 5MT FWD (82 HP) 2008–2012 Petrol 1.2 L 80 bhp MANUAL 5sp FWD
1.4L TDCi 5MT FWD (70 HP) 2008–2012 Diesel 1.4 L 67 bhp MANUAL 5sp FWD
1.2L 5MT FWD (60 HP) 2008–2012 Petrol 1.2 L 59 bhp MANUAL 5sp FWD
1.6L 5MT FWD (101 HP) 2005–2008 Petrol 1.6 L 99 bhp MANUAL 5sp FWD
1.4L 5MT FWD (80 HP) 2005–2008 Petrol 1.4 L 79 bhp MANUAL 5sp FWD
1.3L 5MT FWD (69 HP) 2005–2008 Petrol 1.3 L 68 bhp MANUAL 5sp FWD
1.4L TDCi 5MT FWD (68 HP) 2005–2008 Diesel 1.4 L 67 bhp MANUAL 5sp FWD
1.3L 5MT FWD (60 HP) 2005–2008 Petrol 1.3 L 59 bhp MANUAL 5sp FWD
1.0L 5MT FWD (95 HP) 2002–2005 Petrol 1.0 L 94 bhp MANUAL 5sp FWD
1.6L 5MT FWD (95 HP) 2002–2005 Petrol 1.6 L 94 bhp MANUAL FWD
1.4L 5MT FWD (79 HP) 2002–2005 Petrol 1.4 L 78 bhp MANUAL 5sp FWD
1.0L 5MT FWD (67 HP) 2002–2005 Petrol 1.0 L 66 bhp MANUAL 5sp FWD
1.4i 5MT FWD (90 HP) 1999–2002 Petrol 1.4 L 89 bhp MANUAL 5sp FWD
1.3i 5MT FWD (75 HP) 1999–2002 Petrol 1.2 L 74 bhp MANUAL 5sp FWD
1.8L D 5MT FWD (75 HP) 1999–2002 Diesel 1.8 L 74 bhp MANUAL FWD
1.3i 5MT FWD (60 HP) 1999–2002 Petrol 1.3 L 59 bhp MANUAL 5sp FWD
1.8L D 5MT FWD (60 HP) 1999–2002 Diesel 1.8 L 59 bhp MANUAL 5sp FWD
1.1i 5MT FWD (50 HP) 1995–1999 Petrol 1.1 L 50 bhp MANUAL 5sp FWD
1.4i 5MT FWD (71 HP) 1989–1995 Petrol 1.4 L 70 bhp MANUAL FWD

Specifications are indicative, from open data (cardata.wiki). Decode your VIN above to confirm the exact build.

Why decode a Ford Fiesta 5 doors VIN?

The VIN confirms the exact engine, gearbox and trim, exposes outstanding recalls, and verifies the car matches its paperwork, so you can be sure a used Fiesta 5 doors is what the advert claims before you buy.

Other Ford models

Decode another Ford, or see all Ford models.

Ford Fiesta 5 doors VIN FAQ

What does a Ford Fiesta 5 doors VIN tell you?+
A Ford Fiesta 5 doors VIN decodes to the exact variant, engine, transmission, body type, model year and factory options. Our free decoder also checks recalls and available safety ratings.
Where is the VIN on a Ford Fiesta 5 doors?+
Look at the base of the windscreen on the driver's side, on the driver's door-jamb sticker, and on the vehicle registration document (V5C / title).
What years was the Ford Fiesta 5 doors made?+
Our database covers the Ford Fiesta 5 doors for model years 1989–2021, across 50 variants.
Is the Ford Fiesta 5 doors VIN check free?+
Yes, decoding specifications, recalls and safety ratings is completely free and needs no registration. A paid full-history report (mileage, theft, accidents) is optional.

Decode your Ford Fiesta 5 doors VIN

Enter the 17-character VIN for instant specifications, recalls and safety data. Free, no registration.

Decode VIN now
Full history

Want the full vehicle history?

A VIN check shows the official technical record. Real mileage, accidents, theft and ownership are not in open data, so a full carVertical report adds:

  • Real mileage / odometer verification
  • Accident & damage records
  • Stolen-vehicle check
  • Ownership & registration history
Check full history →

20% off with code vindecoderapp · affiliate link to carVertical, we may earn a commission at no extra cost to you.