Free Jaguar XJ VIN Decoder
Decode your Jaguar XJ VIN number free for full specifications, engine, power, transmission and body, plus recalls and safety ratings. Covers 45 variants (1979–2019). No registration.
Jaguar XJ specs by variant
Engine, power, transmission and emissions for each XJ variant in our database.
| Variant | Years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 5.0L V8 8AT RWD (510 HP) | 2012–2019 | Petrol | 5.0 L | 503 bhp | AUTOMATIC 8sp | RWD | — |
| 5.0L V8 8AT RWD (470 HP) | 2012–2019 | Petrol | 5.0 L | 464 bhp | AUTOMATIC 8sp | RWD | — |
| 5.0L V8 8AT RWD (385 HP) | 2012–2019 | Petrol | 5.0 L | 380 bhp | AUTOMATIC 8sp | RWD | — |
| 3.0L 8AT RWD (340 HP) | 2012–2019 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | — | — |
| 3.0L V6 8AT AWD (340 HP) | 2012–2019 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | — | — |
| 3.0L V6 8AT RWD (340 HP) | 2012–2019 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | RWD | — |
| 3.0D V6 8AT RWD (275 HP) | 2012–2019 | Diesel | 3.0 L | 271 bhp | AUTOMATIC 8sp | RWD | — |
| 2.0L i4 Ti 8AT RWD (240 HP) | 2012–2019 | Petrol | 2.0 L | 237 bhp | AUTOMATIC 8sp | RWD | — |
| 5.0L V8 Supercharged LWB 6AT (510 HP) | 2009–2012 | Petrol | 5.0 L | 503 bhp | AUTOMATIC 6sp | RWD | — |
| 5.0L V8 Supercharged SWB 6AT (510 HP) | 2009–2012 | Petrol | 5.0 L | 503 bhp | AUTOMATIC 6sp | RWD | — |
| 5.0L V8 LWB 6AT (385 HP) | 2009–2012 | Petrol | 5.0 L | 380 bhp | AUTOMATIC 6sp | RWD | — |
| 5.0L V8 SWB 6AT (385 HP) | 2009–2012 | Petrol | 5.0 L | 380 bhp | AUTOMATIC 6sp | RWD | — |
| 3.0L V6 LWB 8AT (340 HP) | 2009–2012 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | RWD | — |
| 3.0L V6 LWB 8AT AWD (340 HP) | 2009–2012 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | RWD | — |
| 3.0L V6 SWB 8AT (340 HP) | 2009–2012 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | RWD | — |
| 3.0L V6 SWB 8AT AWD (340 HP) | 2009–2012 | Petrol | 3.0 L | 335 bhp | AUTOMATIC 8sp | — | — |
| 3.0L V6 LWB 6AT (275 HP) | 2009–2012 | Diesel | 3.0 L | 271 bhp | AUTOMATIC 6sp | RWD | — |
| 3.0L V6 SWB 6AT (275 HP) | 2009–2012 | Diesel | 3.0 L | 271 bhp | AUTOMATIC 6sp | RWD | — |
| 2.0L LWB 8AT (240 HP) | 2009–2012 | Petrol | 2.0 L | 237 bhp | AUTOMATIC 8sp | RWD | — |
| 2.0L SWB 8AT (240 HP) | 2009–2012 | Petrol | 2.0 L | 237 bhp | AUTOMATIC 8sp | RWD | — |
| 4.2L SC V8 6AT RWD (405 HP) | 2007–2009 | Petrol | 4.2 L | 400 bhp | AUTOMATIC | RWD | — |
| 4.2L V8 6AT RWD (305 HP) | 2007–2009 | Petrol | 4.2 L | 300 bhp | AUTOMATIC | RWD | — |
| 3.6L V8 6AT RWD (266 HP) | 2007–2009 | Petrol | 3.6 L | 263 bhp | AUTOMATIC 6sp | RWD | — |
| 3.0L V6 6AT RWD (240 HP) | 2007–2009 | Petrol | 3.0 L | 237 bhp | AUTOMATIC 6sp | RWD | — |
| 2.7L D 6AT RWD (207 HP) | 2007–2009 | Diesel | 2.7 L | 204 bhp | AUTOMATIC | RWD | — |
| 4.2L Super V8 6AT (400 HP) | 2003–2007 | Petrol | 4.2 L | 400 bhp | AUTOMATIC 6sp | RWD | — |
| 4.2L V8 6AT (300 HP) | 2003–2007 | Petrol | 4.2 L | 300 bhp | AUTOMATIC 6sp | RWD | — |
| 3.6L V8 6AT (258 HP) | 2003–2007 | Petrol | 3.6 L | 255 bhp | AUTOMATIC 6sp | RWD | — |
| 3.0L V6 6AT (240 HP) | 2003–2007 | Petrol | 3.0 L | 240 bhp | AUTOMATIC 6sp | RWD | — |
| 2.7L D V6 6AT (204 HP) | 2003–2007 | Diesel | 2.7 L | 168 bhp | AUTOMATIC 6sp | RWD | — |
| 4.0L V8 5AT RWD (290 HP) | 1997–2003 | Petrol | 4.0 L | 290 bhp | AUTOMATIC 5sp | RWD | — |
| 3.2L V8 5AT RWD (240 HP) | 1997–2003 | Petrol | 3.2 L | 240 bhp | AUTOMATIC 5sp | RWD | — |
| 6.0L V12 4AT RWD (318 HP) | 1994–1997 | Petrol | 6.0 L | 314 bhp | AUTOMATIC 4sp | RWD | — |
| 4.0L 4AT RWD (249 HP) | 1994–1997 | Petrol | 4.0 L | 245 bhp | AUTOMATIC 4sp | RWD | — |
| 4.0L 5MT RWD (249 HP) | 1994–1997 | Petrol | 4.0 L | 245 bhp | MANUAL 5sp | RWD | — |
| 3.2L 4AT RWD (219 HP) | 1994–1997 | Petrol | 3.2 L | 216 bhp | AUTOMATIC 4sp | RWD | — |
| 3.2L 5MT RWD (219 HP) | 1994–1997 | Petrol | 3.2 L | 216 bhp | MANUAL 5sp | RWD | — |
| 6.0L V12 5MT RWD (318 HP) | 1986–1994 | Petrol | 6.0 L | 314 bhp | MANUAL 5sp | RWD | — |
| 4.0L 5MT RWD (226 HP) | 1986–1994 | Petrol | 4.0 L | 223 bhp | MANUAL 5sp | RWD | — |
| 3.6L 5MT RWD (203 HP) | 1986–1994 | Petrol | 3.6 L | 200 bhp | MANUAL 5sp | RWD | — |
| 3.2L 5MT RWD (200 HP) | 1986–1994 | Petrol | 3.2 L | 197 bhp | MANUAL 5sp | RWD | — |
| 2.9L 5MT RWD (150 HP) | 1986–1994 | Petrol | 2.9 L | 148 bhp | MANUAL 5sp | RWD | — |
| 5.3L V12 3AT RWD (290 HP) | 1979–1992 | Petrol | 5.3 L | 286 bhp | AUTOMATIC 3sp | RWD | — |
| 4.2L 5MT (208 HP) | 1979–1992 | Petrol | 4.2 L | 205 bhp | MANUAL 5sp | FWD | — |
| 3.4L V6 5MT (162 HP) | 1979–1992 | Petrol | 3.4 L | 160 bhp | MANUAL 5sp | FWD | — |
Specifications are indicative, from open data (cardata.wiki). Decode your VIN above to confirm the exact build.
Why decode a Jaguar XJ VIN?
The VIN confirms the exact engine, gearbox and trim, exposes outstanding recalls, and verifies the car matches its paperwork, so you can be sure a used XJ is what the advert claims before you buy.
Other Jaguar models
Decode another Jaguar, or see all Jaguar models.
Jaguar XJ VIN FAQ
What does a Jaguar XJ VIN tell you?+
Where is the VIN on a Jaguar XJ?+
What years was the Jaguar XJ made?+
Is the Jaguar XJ VIN check free?+
Decode your Jaguar XJ VIN
Enter the 17-character VIN for instant specifications, recalls and safety data. Free, no registration.
Decode VIN nowWant the full vehicle history?
A VIN check shows the official technical record. Real mileage, accidents, theft and ownership are not in open data, so a full carVertical report adds:
- ✓ Real mileage / odometer verification
- ✓ Accident & damage records
- ✓ Stolen-vehicle check
- ✓ Ownership & registration history
20% off with code vindecoderapp · affiliate link to carVertical, we may earn a commission at no extra cost to you.