Free Mazda 6 / Atenza Wagon VIN Decoder
Look up available Mazda 6 / Atenza Wagon vehicle details and compare engine, transmission and body variants. The results depend on the VIN and market; the catalog does not confirm a car’s exact factory equipment. 34 listed variants. Free, no registration.
VIN lookup results are public and may appear in search engines. Only enter a VIN you are comfortable sharing. Privacy details.
Mazda 6 / Atenza Wagon specs by variant
All 34 listed variants, grouped by fuel and gearbox. Open a group and compare the listed years, engine, power and emissions. On a small screen, scroll the table sideways.
Petrol · AUTOMATIC 5 variants
| Variant | Listed years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 2.5L SKYACTIV-G 6AT FWD (192 HP) | 2015–? | Petrol | 2.5 L | 189 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L SKYACTIV-G 6AT FWD (165 HP) | 2015–? | Petrol | 2.0 L | 164 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L 16V 5AT FWD (147 HP) | 2007–2012 | Petrol | 2.0 L | 145 bhp | AUTOMATIC 5sp | FWD | — |
| 3.0L V6 5AT FWD (220 HP) | 2005–2007 | Petrol | 3.0 L | 217 bhp | AUTOMATIC 5sp | FWD | — |
| 2.3L 16V 5AT FWD (166 HP) | 2005–2007 | Petrol | 2.3 L | 164 bhp | AUTOMATIC 5sp | FWD | — |
Diesel · AUTOMATIC 5 variants
| Variant | Listed years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 2.2L SKYACTIV-D 6AT AWD (175 HP) | 2015–? | Diesel | 2.2 L | 173 bhp | AUTOMATIC 6sp | — | — |
| 2.2L SKYACTIV-D 6AT FWD (175 HP) | 2015–? | Diesel | 2.2 L | 173 bhp | AUTOMATIC 6sp | FWD | — |
| 2.2L SKYACTIV-D 6AT FWD (150 HP) | 2015–? | Diesel | 2.2 L | 148 bhp | AUTOMATIC 6sp | FWD | — |
| 2.2L D 6AT FWD (175 HP) | 2013–2015 | Diesel | 2.2 L | 173 bhp | AUTOMATIC 6sp | FWD | — |
| 2.2L D 6AT FWD (150 HP) | 2013–2015 | Diesel | 2.2 L | 109 bhp | AUTOMATIC 6sp | FWD | — |
Diesel · MANUAL 13 variants
| Variant | Listed years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 2.2L SKYACTIV-D 6MT FWD (175 HP) | 2015–? | Diesel | 2.2 L | 173 bhp | MANUAL 6sp | FWD | — |
| 2.2L SKYACTIV-D 6MT AWD (150 HP) | 2015–? | Diesel | 2.2 L | 148 bhp | MANUAL 6sp | — | — |
| 2.2L SKYACTIV-D 6MT FWD (150 HP) | 2015–? | Diesel | 2.2 L | 148 bhp | MANUAL 6sp | FWD | — |
| 2.2L D 6MT FWD (175 HP) | 2013–2015 | Diesel | 2.2 L | 173 bhp | MANUAL 6sp | FWD | — |
| 2.2L D 6MT FWD (150 HP) | 2013–2015 | Diesel | 2.2 L | 148 bhp | MANUAL 6sp | FWD | — |
| 2.2L CiTD 6MT FWD (185 HP) | 2007–2012 | Diesel | 2.2 L | 183 bhp | MANUAL 6sp | FWD | — |
| 2.2L CiTD 6MT FWD (163 HP) | 2007–2012 | Diesel | 2.2 L | 161 bhp | MANUAL 6sp | FWD | — |
| 2.0L CiTD 6MT FWD (140 HP) | 2007–2012 | Diesel | 2.0 L | 138 bhp | MANUAL 6sp | FWD | — |
| 2.2L CiTD 6MT FWD (129 HP) | 2007–2012 | Diesel | 2.2 L | 129 bhp | MANUAL 6sp | FWD | — |
| 2.0L CiTD 6MT FWD (143 HP) | 2005–2007 | Diesel | 2.0 L | 141 bhp | MANUAL 6sp | FWD | — |
| 2.0L CiTD 6MT FWD (121 HP) | 2005–2007 | Diesel | 2.0 L | 119 bhp | MANUAL 6sp | FWD | — |
| 2.0L CD 5MT FWD (136 HP) | 2002–2005 | Diesel | 2.0 L | 134 bhp | MANUAL 5sp | FWD | — |
| 2.0L CD 5MT FWD (120 HP) | 2002–2005 | Diesel | 2.0 L | 118 bhp | MANUAL 5sp | FWD | — |
Petrol · MANUAL 11 variants
| Variant | Listed years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 2.0L SKYACTIV-G 6MT FWD (165 HP) | 2015–? | Petrol | 2.0 L | 164 bhp | MANUAL 6sp | FWD | — |
| 2.0L SKYACTIV-G 6MT FWD (145 HP) | 2015–? | Petrol | 2.0 L | 143 bhp | MANUAL 6sp | FWD | — |
| 2.0L 6MT (165 HP) | 2013–2015 | Petrol | 2.0 L | 162 bhp | MANUAL 6sp | FWD | — |
| 2.0L 6MT (145 HP) | 2013–2015 | Petrol | 2.0 L | 106 bhp | MANUAL 6sp | FWD | — |
| 2.5L 16V 6MT FWD (170 HP) | 2007–2012 | Petrol | 2.5 L | 168 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V 6MT FWD (147 HP) | 2007–2012 | Petrol | 2.0 L | 145 bhp | MANUAL 6sp | FWD | — |
| 1.8L 16V 5MT FWD (120 HP) | 2007–2012 | Petrol | 1.8 L | 118 bhp | MANUAL 5sp | FWD | — |
| 2.3L 16V 6MT FWD (166 HP) | 2005–2007 | Petrol | 2.3 L | 164 bhp | MANUAL 6sp | FWD | — |
| 3.0L V6 5MT FWD (220 HP) | 2002–2005 | Petrol | 3.0 L | 217 bhp | MANUAL 5sp | FWD | — |
| 2.3L 16V 5MT FWD (166 HP) | 2002–2005 | Petrol | 2.3 L | 164 bhp | MANUAL 5sp | FWD | — |
| 2.0L 16V 5MT FWD (141 HP) | 2002–2005 | Petrol | 2.0 L | 139 bhp | MANUAL 5sp | FWD | — |
Specification reference from cardata.wiki. A question mark means a year boundary is missing from the source, not that production continues. An empty field means the source did not provide that value. Confirm the fitted engine, transmission and equipment against the car’s documents. How specification matching works.
Using the Mazda 6 / Atenza Wagon specifications
Start with the car’s year, body and engine, then compare the matching row. Several variants may share a model name while differing in power, transmission or drive layout. If the advert conflicts with the registration or manufacturer documents, resolve the mismatch before relying on the specifications. A VIN lookup can help narrow the comparison, but does not replace a build record or inspection.
Other Mazda models
Compare another model, or see all Mazda models.
Mazda 6 / Atenza Wagon VIN FAQ
What can a Mazda 6 / Atenza Wagon VIN lookup show?+
Where should I check the Mazda 6 / Atenza Wagon identification number?+
What do the Mazda 6 / Atenza Wagon dates in this catalog mean?+
Is the Mazda 6 / Atenza Wagon VIN check free?+
Look up your Mazda 6 / Atenza Wagon VIN
Find available details for a supported 17-character VIN. Free, no registration.
Decode VIN nowLooking for more vehicle history?
This free tool combines identification, specifications and available public records. An optional carVertical report may include additional records, depending on the vehicle and country:
- ✓ Recorded mileage and possible discrepancies
- ✓ Accident & damage records
- ✓ Stolen-vehicle check
- ✓ Available registration and usage records
A report may have gaps. Review the provider’s coverage and terms before purchasing.
20% off with code vindecoderapp · affiliate link to carVertical, we may earn a commission at no extra cost to you.