Free Renault Laguna Estate VIN Decoder
Decode your Renault Laguna Estate VIN number free for full specifications, engine, power, transmission and body, plus recalls and safety ratings. Covers 41 variants (1995–2016). No registration.
Renault Laguna Estate specs by variant
Engine, power, transmission and emissions for each Laguna Estate variant in our database.
| Variant | Years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 2.0L dCi 6MT FWD (180 HP) | 2010–2016 | Diesel | 2.0 L | 178 bhp | MANUAL 6sp | FWD | — |
| 2.0L dCi 6AT FWD (175 HP) | 2010–2016 | Diesel | 2.0 L | 173 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L 16v 6AT FWD (170 HP) | 2010–2016 | Petrol | 2.0 L | 168 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L dCi 6MT FWD (150 HP) | 2010–2016 | Diesel | 2.0 L | 148 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16v 6MT FWD (140 HP) | 2010–2016 | Petrol | 2.0 L | 138 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 6MT FWD (110 HP) | 2010–2016 | Diesel | 1.5 L | 109 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V T 6MT FWD (205 HP) | 2007–2010 | Petrol | 2.0 L | 202 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V T 6AT FWD (170 HP) | 2007–2010 | Petrol | 2.0 L | 168 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L dCi 6MT FWD (175 HP) | 2007–2010 | Diesel | 2.0 L | 168 bhp | MANUAL 6sp | FWD | — |
| 2.0L dCi 6AT FWD (150 HP) | 2007–2010 | Diesel | 2.0 L | 148 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L dCi 6MT FWD (130 HP) | 2007–2010 | Diesel | 2.0 L | 129 bhp | MANUAL 6sp | FWD | — |
| 3.0L V6 5AT FWD (207 HP) | 2005–2007 | Petrol | 2.9 L | 204 bhp | AUTOMATIC 5sp | FWD | — |
| 2.0L 16V Turbo 6MT FWD (205 HP) | 2005–2007 | Petrol | 2.0 L | 201 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V Turbo 6MT FWD (170 HP) | 2005–2007 | Petrol | 2.0 L | 168 bhp | MANUAL 6sp | FWD | — |
| 2.2L dCi 6MT FWD (150 HP) | 2005–2007 | Diesel | 2.2 L | 148 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V 6MT FWD (135 HP) | 2005–2007 | Petrol | 2.0 L | 133 bhp | MANUAL 6sp | FWD | — |
| 1.9L dCi 6MT FWD (130 HP) | 2005–2007 | Diesel | 1.9 L | 129 bhp | MANUAL 6sp | FWD | — |
| 1.9L dCi 6MT FWD (120 HP) | 2005–2007 | Diesel | 1.9 L | 118 bhp | MANUAL 6sp | FWD | — |
| 1.6L 16V 5MT FWD (111 HP) | 2005–2007 | Petrol | 1.6 L | 110 bhp | MANUAL 5sp | FWD | — |
| 1.9L dCi 6MT FWD (110 HP) | 2005–2007 | Diesel | 1.9 L | 109 bhp | MANUAL 6sp | FWD | — |
| 1.9L dCi 5MT FWD (95 HP) | 2005–2007 | Diesel | 1.9 L | 94 bhp | MANUAL 5sp | FWD | — |
| 3.0L V6 5AT FWD (206 HP) | 2001–2005 | Petrol | 2.9 L | 204 bhp | AUTOMATIC 5sp | FWD | — |
| 2.0L 16V Turbo 6MT FWD (163 HP) | 2001–2005 | Petrol | 2.0 L | 161 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V 5MT FWD (140 HP) | 2001–2005 | Petrol | 2.0 L | 138 bhp | MANUAL 5sp | FWD | — |
| 2.0L 16V 5AT FWD (135 HP) | 2001–2005 | Petrol | 2.0 L | 133 bhp | AUTOMATIC 5sp | FWD | — |
| 1.8L 16V 5MT FWD (123 HP) | 2001–2005 | Petrol | 1.8 L | 119 bhp | MANUAL 5sp | FWD | — |
| 1.6L 16V 5MT FWD (110 HP) | 2001–2005 | Petrol | 1.6 L | 106 bhp | MANUAL 5sp | FWD | — |
| 1.9L dCi 5MT FWD (100 HP) | 2001–2005 | Petrol | 1.9 L | 99 bhp | MANUAL 5sp | FWD | — |
| 3.0L V6 24V 5MT (194 HP) | 1998–2001 | Petrol | 2.9 L | 192 bhp | MANUAL 5sp | FWD | — |
| 2.0L 16V 5MT (140 HP) | 1998–2001 | Petrol | 1.9 L | 138 bhp | MANUAL 5sp | FWD | — |
| 1.8L 16V 5MT (120 HP) | 1998–2001 | Petrol | 1.8 L | 118 bhp | MANUAL 5sp | FWD | — |
| 2.0L 5MT (116 HP) | 1998–2001 | Petrol | 2.0 L | 114 bhp | MANUAL 5sp | FWD | — |
| 2.2L dT 5MT (116 HP) | 1998–2001 | Diesel | 2.2 L | 114 bhp | MANUAL 5sp | FWD | — |
| 1.6L 16v 5MT (110 HP) | 1998–2001 | Petrol | 1.6 L | 109 bhp | MANUAL 5sp | FWD | — |
| 1.9L dCi 5MT (107 HP) | 1998–2001 | Diesel | 1.9 L | 106 bhp | MANUAL 5sp | FWD | — |
| 1.9L dTi 5MT (101 HP) | 1998–2001 | Diesel | 1.9 L | 99 bhp | MANUAL 5sp | FWD | — |
| 1.8L 16V 5MT (95 HP) | 1998–2001 | Petrol | 1.8 L | 94 bhp | MANUAL 5sp | FWD | — |
| 2.0L 5MT FWD (115 HP) | 1995–1998 | Petrol | 2.0 L | 114 bhp | MANUAL 5sp | FWD | — |
| 2.2L dT 5MT FWD (116 HP) | 1995–1998 | Diesel | 2.2 L | 114 bhp | MANUAL 5sp | FWD | — |
| 1.8L 5MT FWD (95 HP) | 1995–1998 | Petrol | 1.8 L | 94 bhp | MANUAL 5sp | FWD | — |
| 2.2L D 5MT FWD (84 HP) | 1995–1998 | Diesel | 2.2 L | 83 bhp | MANUAL 5sp | FWD | — |
Specifications are indicative, from open data (cardata.wiki). Decode your VIN above to confirm the exact build.
Why decode a Renault Laguna Estate VIN?
The VIN confirms the exact engine, gearbox and trim, exposes outstanding recalls, and verifies the car matches its paperwork, so you can be sure a used Laguna Estate is what the advert claims before you buy.
Other Laguna Estate generations and versions
The same nameplate across body styles and chassis generations.
Other Renault models
Decode another Renault, or see all Renault models.
Renault Laguna Estate VIN FAQ
What does a Renault Laguna Estate VIN tell you?+
Where is the VIN on a Renault Laguna Estate?+
What years was the Renault Laguna Estate made?+
Is the Renault Laguna Estate VIN check free?+
Decode your Renault Laguna Estate VIN
Enter the 17-character VIN for instant specifications, recalls and safety data. Free, no registration.
Decode VIN nowWant the full vehicle history?
A VIN check shows the official technical record. Real mileage, accidents, theft and ownership are not in open data, so a full carVertical report adds:
- ✓ Real mileage / odometer verification
- ✓ Accident & damage records
- ✓ Stolen-vehicle check
- ✓ Ownership & registration history
20% off with code vindecoderapp · affiliate link to carVertical, we may earn a commission at no extra cost to you.