Free Renault Scenic VIN Decoder
Decode your Renault Scenic VIN number free for full specifications, engine, power, transmission and body, plus recalls and safety ratings. Covers 48 variants (1999–2013). No registration.
Renault Scenic specs by variant
Engine, power, transmission and emissions for each Scenic variant in our database.
| Variant | Years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 1.3L TCe 6MT FWD (160 HP) | 2016 | Petrol | 1.3 L | 158 bhp | MANUAL 6sp | FWD | — |
| 1.3L TCe 7AT FWD (160 HP) | 2016 | Petrol | 1.3 L | 158 bhp | AUTOMATIC 7sp | FWD | — |
| 1.6L Energy dCi 6AT FWD (130 HP) | 2016 | Diesel | 1.6 L | 158 bhp | AUTOMATIC 6sp | FWD | — |
| 1.3L TCe 6MT FWD (140 HP) | 2016 | Petrol | 1.3 L | 138 bhp | MANUAL 6sp | FWD | — |
| 1.3L TCe 7AT FWD (140 HP) | 2016 | Petrol | 1.3 L | 138 bhp | AUTOMATIC 7sp | FWD | — |
| 1.2L Energy TCe 6MT FWD (130 HP) | 2016 | Petrol | 1.2 L | 128 bhp | MANUAL 6sp | FWD | — |
| 1.6L Energy dCi 6MT FWD (130 HP) | 2016 | Diesel | 1.6 L | 128 bhp | MANUAL 6sp | FWD | — |
| 1.2L Energy TCe 6MT FWD (115 HP) | 2016 | Petrol | 1.2 L | 113 bhp | MANUAL 6sp | FWD | — |
| 1.5L Energy dCi 6MT FWD (110 HP) | 2016 | Diesel | 1.5 L | 108 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 7AT FWD (110 HP) | 2016 | Diesel | 1.5 L | 108 bhp | AUTOMATIC 7sp | FWD | — |
| 1.5L Energy dCi 6MT FWD (95 HP) | 2016 | Diesel | 1.5 L | 94 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V CVT FWD (140 HP) | 2013 | Petrol | 2.0 L | 138 bhp | MANUAL 6sp | FWD | — |
| 1.6L dCi 6MT FWD (130 HP) | 2013 | Diesel | 1.6 L | 129 bhp | MANUAL 6sp | FWD | — |
| 1.2L TCe 6MT FWD (130 HP) | 2013 | Petrol | 1.2 L | 127 bhp | MANUAL 6sp | FWD | — |
| 1.2L TCe 6MT FWD (115 HP) | 2013 | Petrol | 1.2 L | 113 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 6AT FWD (110 HP) | 2013 | Diesel | 1.5 L | 109 bhp | AUTOMATIC 6sp | FWD | — |
| 1.5L dCi 6MT FWD (110 HP) | 2013 | Diesel | 1.5 L | 109 bhp | MANUAL 6sp | FWD | — |
| 2.0L dCi 6MT (160 HP) | 2009–2013 | Diesel | 2.0 L | 158 bhp | MANUAL 6sp | FWD | — |
| 2.0L dCi 6AT (150 HP) | 2009–2013 | Diesel | 2.0 L | 148 bhp | AUTOMATIC 6sp | FWD | — |
| 2.0L 16v CVT (143 HP) | 2009–2013 | Petrol | 2.0 L | 138 bhp | CVT | FWD | — |
| 1.2L TCe 6MT (130 HP) | 2009–2013 | Petrol | 1.2 L | 129 bhp | MANUAL 6sp | FWD | — |
| 1.4L TCe 6MT (130 HP) | 2009–2013 | Petrol | 1.4 L | 129 bhp | MANUAL 6sp | FWD | — |
| 1.6L dCi 6MT (130 HP) | 2009–2013 | Diesel | 1.6 L | 129 bhp | MANUAL 6sp | FWD | — |
| 1.9L dCi 6MT (130 HP) | 2009–2013 | Diesel | 1.9 L | 129 bhp | MANUAL 6sp | FWD | — |
| 1.2L TCe 6MT (115 HP) | 2009–2013 | Petrol | 1.2 L | 114 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 6AT FWD (110 HP) | 2009–2013 | Diesel | 1.5 L | 109 bhp | AUTOMATIC 6sp | FWD | — |
| 1.5L dCi 6MT (110 HP) | 2009–2013 | Diesel | 1.5 L | 109 bhp | MANUAL 6sp | FWD | — |
| 1.6L 16v 6MT (110 HP) | 2009–2013 | Petrol | 1.6 L | 109 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 6MT FWD (105 HP) | 2009–2013 | Diesel | 1.5 L | 105 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 6MT (95 HP) | 2009–2013 | Diesel | 1.5 L | 94 bhp | MANUAL 6sp | FWD | — |
| 1.5L dCi 6MT (85 HP) | 2009–2013 | Diesel | 1.5 L | 84 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V Turbo 6MT FWD (163 HP) | 2003–2009 | Petrol | 2.0 L | 161 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V 6MT FWD (135 HP) | 2003–2009 | Petrol | 2.0 L | 133 bhp | MANUAL 6sp | FWD | — |
| 2.0L 16V Turbo 4AT FWD (163 HP) | 2003–2009 | Petrol | 2.0 L | 133 bhp | AUTOMATIC 4sp | FWD | — |
| 1.6L 16V 4AT FWD (113 HP) | 2003–2009 | Petrol | 1.6 L | 111 bhp | AUTOMATIC 4sp | FWD | — |
| 1.6L 16V 5MT FWD (113 HP) | 2003–2009 | Petrol | 1.6 L | 111 bhp | MANUAL 5sp | FWD | — |
| 1.9L dCi 6MT FWD (110 HP) | 2003–2009 | Diesel | 1.9 L | 108 bhp | MANUAL 6sp | FWD | — |
| 1.4L 16V 5MT FWD (98 HP) | 2003–2009 | Petrol | 1.4 L | 97 bhp | MANUAL 5sp | FWD | — |
| 1.5L dCi FWD (101 HP) | 2003–2009 | Diesel | 1.5 L | — | MANUAL 5sp | FWD | — |
| 1.5L dCi FWD (82 HP) | 2003–2009 | Diesel | 1.5 L | — | MANUAL 5sp | FWD | — |
| 2.0L 16V 5MT FWD (140 HP) | 1999–2003 | Petrol | 2.0 L | 138 bhp | MANUAL 5sp | FWD | — |
| 1.8L 16V 5MT FWD (116 HP) | 1999–2003 | Petrol | 1.8 L | 114 bhp | MANUAL 5sp | FWD | — |
| 1.6L 16V 5MT FWD (107 HP) | 1999–2003 | Petrol | 1.6 L | 106 bhp | MANUAL 5sp | FWD | — |
| 1.9L dCi 5MT FWD (102 HP) | 1999–2003 | Diesel | 1.9 L | 101 bhp | MANUAL 5sp | FWD | — |
| 1.9L dTi 5MT FWD (98 HP) | 1999–2003 | Diesel | 1.9 L | 97 bhp | MANUAL 5sp | FWD | — |
| 1.4L 16V 5MT FWD (95 HP) | 1999–2003 | Petrol | 1.4 L | 94 bhp | MANUAL 5sp | FWD | — |
| 1.9L dTi 5MT FWD (80 HP) | 1999–2003 | Diesel | 1.9 L | 79 bhp | MANUAL 5sp | FWD | — |
| 1.9L D 5MT FWD (64 HP) | 1999–2003 | Diesel | 1.9 L | 63 bhp | MANUAL 5sp | FWD | — |
Specifications are indicative, from open data (cardata.wiki). Decode your VIN above to confirm the exact build.
Why decode a Renault Scenic VIN?
The VIN confirms the exact engine, gearbox and trim, exposes outstanding recalls, and verifies the car matches its paperwork, so you can be sure a used Scenic is what the advert claims before you buy.
Other Scenic generations and versions
The same nameplate across body styles and chassis generations.
Other Renault models
Decode another Renault, or see all Renault models.
Renault Scenic VIN FAQ
What does a Renault Scenic VIN tell you?+
Where is the VIN on a Renault Scenic?+
What years was the Renault Scenic made?+
Is the Renault Scenic VIN check free?+
Decode your Renault Scenic VIN
Enter the 17-character VIN for instant specifications, recalls and safety data. Free, no registration.
Decode VIN nowWant the full vehicle history?
A VIN check shows the official technical record. Real mileage, accidents, theft and ownership are not in open data, so a full carVertical report adds:
- ✓ Real mileage / odometer verification
- ✓ Accident & damage records
- ✓ Stolen-vehicle check
- ✓ Ownership & registration history
20% off with code vindecoderapp · affiliate link to carVertical, we may earn a commission at no extra cost to you.