Free Volvo V90 VIN Decoder
Decode your Volvo V90 VIN number free for full specifications, engine, power, transmission and body, plus recalls and safety ratings. Covers 22 variants (1997–2019). No registration.
Volvo V90 specs by variant
Engine, power, transmission and emissions for each V90 variant in our database.
| Variant | Years | Fuel | Engine | Power | Gearbox | Drive | CO₂ |
|---|---|---|---|---|---|---|---|
| 2.0L T6 8AT AWD (310 HP) | 2019 | Petrol | 2.0 L | 306 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T8 TwEn 8AT AWD (390 HP) | 2019 | — | 2.0 L | 299 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T5 8AT (250 HP) | 2019 | Petrol | 2.0 L | 247 bhp | AUTOMATIC 8sp | FWD | — |
| 2.0L D5 8AT AWD (235 HP) | 2019 | Diesel | 2.0 L | 232 bhp | AUTOMATIC 8sp | — | — |
| 2.0L D4 6MT (190 HP) | 2019 | Diesel | 2.0 L | 187 bhp | MANUAL 6sp | FWD | — |
| 2.0L D4 8AT (190 HP) | 2019 | Diesel | 2.0 L | 187 bhp | AUTOMATIC 8sp | FWD | — |
| 2.0L D4 8AT AWD (190 HP) | 2019 | Diesel | 2.0 L | 187 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T4 8AT (190 HP) | 2019 | Petrol | 2.0 L | 187 bhp | AUTOMATIC 8sp | FWD | — |
| 2.0L D3 6MT (150 HP) | 2019 | Diesel | 2.0 L | 148 bhp | MANUAL 6sp | FWD | — |
| 2.0L D3 8AT (150 HP) | 2019 | Diesel | 2.0 L | 148 bhp | AUTOMATIC 8sp | FWD | — |
| 2.0L D3 8AT AWD (150 HP) | 2019 | Diesel | 2.0 L | 148 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T6 8AT AWD (320 HP) | 2016–2019 | Petrol | 2.0 L | 316 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T8 8AT AWD (407 HP) | 2016–2019 | Petrol | 2.0 L | 316 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T6 8AT FWD (310 HP) AWD | 2016–2019 | Petrol | 2.0 L | 306 bhp | AUTOMATIC 8sp | — | — |
| 2.0L T5 8AT FWD (254 HP) | 2016–2019 | Petrol | 2.0 L | 251 bhp | AUTOMATIC 8sp | FWD | — |
| 2.0L D5 PowerPulse 8AT AWD (235 HP) | 2016–2019 | Diesel | 2.0 L | 232 bhp | AUTOMATIC 8sp | — | — |
| 2.0L D4 8AT FWD (190 HP) | 2016–2019 | Diesel | 2.0 L | 187 bhp | AUTOMATIC 8sp | FWD | — |
| 2.0L T4 8AT FWD (190 HP) | 2016–2019 | Petrol | 2.0 L | 187 bhp | AUTOMATIC 8sp | — | — |
| 2.0L D3 6MT FWD (150 HP) | 2016–2019 | Diesel | 2.0 L | 148 bhp | MANUAL 6sp | FWD | — |
| 2.0L D3 8AT FWD (150 HP) | 2016–2019 | Diesel | 2.0 L | 148 bhp | AUTOMATIC 8sp | FWD | — |
| 3.0L 24V 4AT (204 HP) | 1997–1998 | Petrol | 2.9 L | 201 bhp | AUTOMATIC 4sp | RWD | — |
| 3.0L 24V 5MT (180 HP) | 1997–1998 | Petrol | 2.9 L | 177 bhp | MANUAL 5sp | RWD | — |
Specifications are indicative, from open data (cardata.wiki). Decode your VIN above to confirm the exact build.
Why decode a Volvo V90 VIN?
The VIN confirms the exact engine, gearbox and trim, exposes outstanding recalls, and verifies the car matches its paperwork, so you can be sure a used V90 is what the advert claims before you buy.
Other V90 generations and versions
The same nameplate across body styles and chassis generations.
Other Volvo models
Decode another Volvo, or see all Volvo models.
Volvo V90 VIN FAQ
What does a Volvo V90 VIN tell you?+
Where is the VIN on a Volvo V90?+
What years was the Volvo V90 made?+
Is the Volvo V90 VIN check free?+
Decode your Volvo V90 VIN
Enter the 17-character VIN for instant specifications, recalls and safety data. Free, no registration.
Decode VIN nowWant the full vehicle history?
A VIN check shows the official technical record. Real mileage, accidents, theft and ownership are not in open data, so a full carVertical report adds:
- ✓ Real mileage / odometer verification
- ✓ Accident & damage records
- ✓ Stolen-vehicle check
- ✓ Ownership & registration history
20% off with code vindecoderapp · affiliate link to carVertical, we may earn a commission at no extra cost to you.